...zpět na web
Poz Nick Rank Kreditů Sestřelů Čas online Misí Systemů Základen JH/JG Poslední přihlášení
1 "Dr.McKay"[T] 77 $230,967,221 395 61:08:35 47 38 55 46
2 |DC|-Banker* 77 $30,049,920 0 0:10:55 0 1 1 0
3 [Navy]-Dejvid 70 $2,509,764 615 31:53:51 30 24 56 2
4 [BBW]Kaylee[X] 70 $2,216,982 2,745 65:49:03 217 31 81 14
5 |DC|Barbar_Cohen[T] 67 $48,834,909 50 29:55:15 0 23 36 14
6 [Navy]-Nick13 65 $61,996,541 1,149 61:48:29 48 46 93 88
7 THAAD 64 $51,093,427 6 2:36:05 0 8 7 8
8 [BBW]Mr.Kvicka[T] 63 $8,730,088 10 4:03:42 0 15 17 6
9 [NOX]-PajaFLY-(TR) 60 $33,001,295 0 1:34:44 0 9 5 2
10 Navarro 58 $25,913,453 810 30:04:11 87 24 39 14
11 [NOX]-Dr.McKay 55 $15,915,233 130 19:06:47 20 22 35 32
12 dejvidI 54 $825,929 37 4:33:37 0 14 14 0
13 [BBW]Evokki_[X] 52 $12,734,402 13 4:08:07 0 9 10 8
14 misaHcore 52 $11,770,887 191 12:51:07 20 24 14 10
15 shegy 52 $11,215,539 475 18:13:26 41 18 42 12
16 |DC|-Skrita 48 $5,884,433 490 34:25:36 35 48 76 106
17 |DC|-BooobikA[X] 47 $4,798,218 1,004 37:42:52 43 45 113 68
18 Erid3s 46 $4,705,599 383 11:55:07 22 23 30 24
19 Date 44 $4,700,000 0 0:02:06 0 1 1 0
20 Kanzel 43 $4,279,519 59 3:21:39 4 11 10 6
21 [NOX]-PajaFLY 43 $2,648,318 79 11:44:41 15 15 26 16
22 [Navy]-Flex 42 $2,886,909 27 6:48:22 2 18 23 0
23 Don_Toman 42 $2,851,624 224 11:24:20 19 19 33 18
24 Kamikaze47 42 $1,623,103 238 13:21:50 22 12 17 8
25 [BBW]Pikodiaz[X] 42 $1,585,549 2,217 86:10:03 139 46 128 66
26 TITANER 41 $1,852,457 0 5:21:57 0 14 6 16
27 [BBW]MeeDveeeD[X] 41 $1,565,244 2 2:38:29 1 7 5 8
28 [admin]Neuromancer 40 $1,998,757,684 124 15:42:23 0 33 60 22
29 [NOX]-Freevenca***[CR] 40 $1,724,314,190 1,019 49:09:20 61 29 24 30
30 LinX 40 $10,103,520 0 1:21:13 0 5 2 2
31 BB21_Tornado 40 $1,735,005 58 3:23:01 3 9 8 12
32 [Navy]-vanis 39 $1,379,282 79 8:54:06 12 18 20 20
33 Svobysek 38 $2,316,638 101 10:09:05 13 11 15 0
34 <PoR>Imperator_*-* 38 $570,934 87 7:21:30 6 13 12 16
35 Ignis 38 $240,494 223 22:18:28 31 21 31 18
36 Ondra[T] 36 $1,594,269,172 248 40:43:47 0 25 26 10
37 [NOX]-Lupr-[BS] 35 $297,059,585 2,434 58:15:25 151 36 65 64
38 Goblin_Zeppelin 35 $1,406,372 0 0:35:02 0 6 5 0
39 ABC*DEF* 35 $95,546 0 1:00:08 0 4 2 4
40 Fry02 35 $19,315 0 3:14:57 0 3 3 0
41 Ya'Ja 34 $894,841 17 1:18:37 3 4 2 0
42 R3PLIK4nT 34 $452,381 31 3:56:37 5 17 14 8
43 Geralt 34 $39,280 79 21:11:41 8 20 26 20
44 {BBW}CentralBrother[XS] 33 $25,043,117 1,150 52:20:38 22 6 3 4
45 [DS]Filip[BS] 33 $6,466,761 821 29:10:48 53 1 1 0
46 [Navy]-SHOP 33 $421,734 0 1:29:23 0 7 4 0
47 |DC|Duke_of_Gamma[XS] 32 $16,196,134 536 47:55:06 17 0 0 0
48 Promo 32 $645,563 91 20:01:49 13 36 40 30
49 Erides 32 $324,520 145 6:10:52 16 11 12 8
50 LUcKYno 31 $874,341 0 3:43:54 0 6 27 0
51 TinyBoy_[CR] 30 $610,465,017 1,135 42:12:25 33 42 37 58
52 [admin]AkaKchan 29 $639,730,273 190 47:15:08 9 34 29 40
53 RAP-TOR 29 $752,025 0 1:49:39 0 14 14 0
54 [BBW]_Mormog_[x] 29 $613,629 0 3:46:46 0 24 14 44
55 RejnocK 29 $240,560 202 10:50:57 19 15 35 4
56 Tesak 29 $152,547 23 3:08:50 2 16 21 2
57 [NOX]-Michal-[T] 28 $814,505,934 0 50:46:17 0 49 99 112
58 [RA]DiPi[T] 28 $766,711,770 29 25:33:41 1 30 13 22
59 [NOX]-Freeondra[CR] 28 $566,041,134 884 31:22:07 23 54 24 78
60 Aslan 28 $500,000 0 0:13:11 0 1 1 0
61 janusz_s. 28 $415,394 51 6:33:47 6 6 12 2
62 DexterJax 28 $361,019 45 3:11:09 7 4 6 4
63 =6th=_Nafets 28 $241,584 44 3:56:26 5 8 13 10
64 Flexiiik 28 $111,895 0 0:34:29 0 2 2 0
65 [DC]Lubik[X] 27 $725,106,673 0 23:10:59 0 8 26 14
66 [RA]ReisRyos*HS*[CR] 27 $350,630,477 134 6:23:40 10 6 9 2
67 [RA]ReisRyos**HS*[CR] 27 $324,503,341 3 2:39:51 0 11 13 0
68 [RA]Kelso[CR] 27 $300,684,250 2,569 61:14:39 143 36 32 34
69 Rider_Train 27 $352,342 92 4:10:55 5 20 25 2
70 69mi 27 $351,321 0 1:30:54 0 6 7 10
71 Drax 27 $152,503 44 1:17:26 6 1 1 0
72 lubik 27 $132,786 20 1:37:09 1 4 5 6
73 petr 27 $63,316 41 2:32:51 3 8 6 0
74 [RA]SpaceJam[CR] 26 $308,557,722 733 17:57:39 37 20 27 8
75 [RA]ReisRyos**HS**[CR] 26 $261,374,108 76 5:39:14 5 6 8 2
76 Wianoss's_FS[XR] 26 $237,542,448 135 5:52:05 7 21 9 16
77 [n*o]_Kronos[CR] 26 $199,099,119 1,423 43:04:20 71 38 28 36
78 Wamer 26 $550,000 0 2:30:27 0 3 1 0
79 Navarro(T) 26 $506,401 0 0:36:39 0 3 3 0
80 Baikal 26 $500,868 0 0:32:53 0 4 6 2
81 Enigma 26 $500,000 0 0:12:42 0 1 1 0
82 Helltooth 26 $500,000 0 0:03:42 0 1 1 0
83 mnnmnm 26 $500,000 0 0:00:49 0 1 1 0
84 Pernicek 26 $500,000 0 0:03:37 0 1 1 0
85 Tex_Harper[S] 26 $500,000 0 0:12:08 0 1 1 0
86 Zachs 26 $500,000 0 0:08:30 0 1 1 0
87 Brom 26 $500,000 0 0:06:51 0 2 1 0
88 MeepMoep 26 $500,000 0 0:04:01 0 1 1 0
89 Elian 26 $500,000 0 0:23:27 0 1 1 0
90 Xiri 26 $500,000 0 0:08:48 0 1 1 0
91 SeanAshcroft 26 $500,000 0 0:00:28 0 1 1 0
92 aswad 26 $500,000 0 0:01:21 0 1 1 0
93 Eni 26 $500,000 0 0:15:05 0 2 1 0
94 Pajafly 26 $500,000 0 0:17:58 0 1 1 0
95 IQU 26 $500,000 0 0:02:37 0 1 1 0
96 Seeker_CZ 26 $500,000 0 0:13:57 0 2 2 0
97 [BBW]MeeDveeD[X] 26 $500,000 0 0:10:23 0 3 2 0
98 Heltooth 26 $500,000 0 0:00:57 0 1 1 0
99 blackdragom 26 $500,000 0 0:02:21 0 1 1 0
100 Sldook 26 $495,200 0 0:17:07 0 1 1 0
101 PAvel1975 26 $284,924 0 0:42:59 0 5 4 0
102 Ngrr-sug-Gadr 26 $244,207 82 4:51:16 6 13 19 4
103 Nailoos_DeRevan 26 $162,775 9 0:22:52 2 1 1 0
104 =6th=Snap 26 $101,103 9 2:38:10 4 4 8 2
105 ciza 26 $96,407 8 1:02:56 4 4 3 0
106 |DC|-BooobikA-[T] 26 $94,389 0 2:22:25 0 11 32 2
107 [admin]Lord*** 25 $596,743,019 19 32:24:20 0 20 19 6
108 {BBW}Taurus[S] 25 $539,803,494 309 39:44:52 3 3 2 2
109 [NOX]-Eni_c 25 $504,291,908 221 14:21:09 31 35 52 40
110 Gorin_[S] 25 $476,671,998 0 13:54:13 0 12 8 10
111 [DS]Lukyn-(CPT)-[CR] 25 $210,852,094 3,701 128:52:46 328 0 0 0
112 |DC|Drobek[XR] 25 $161,408,431 2,384 57:30:09 192 38 52 40
113 [DS]BJ-(MSgt)-[CR] 25 $68,413,813 2,046 48:51:02 132 2 3 0
114 vincent 25 $463,290 0 0:06:05 0 1 1 0
115 Juriis 25 $446,000 0 0:03:02 0 1 1 0
116 tart 25 $445,991 0 0:32:37 0 1 1 0
117 Crazy_Kid 25 $425,070 0 0:10:12 0 2 1 0
118 Dr.McKay 25 $421,668 0 0:20:37 0 1 1 0
119 Heolin 25 $414,200 0 0:16:36 0 1 1 0
120 Executer 25 $308,670 0 0:17:10 0 2 4 0
121 Lagon 25 $146,828 20 3:01:25 3 9 9 2
122 Discovery 25 $135,469 32 1:55:32 3 14 13 0
123 Medrake 25 $92,184 31 2:33:53 2 3 8 0
124 Andromeda 25 $87,983 44 2:45:55 5 10 26 2
125 Inara_Serra 25 $37,178 31 1:00:13 3 2 1 2
126 David77 25 $27,560 0 0:10:57 0 1 1 0
127 lukasvon[T] 24 $443,594,603 11 12:44:49 1 22 10 4
128 [NOX]-Lupr[T] 24 $376,436,595 712 105:52:12 80 44 98 100
129 [RA]ReisRyos*[GB] 24 $321,694,451 1 3:45:20 0 19 10 2
130 [RA]ReisRyos[GB] 24 $313,196,145 4 1:43:05 0 6 8 2
131 [n*o]-Hades-[CR] 24 $115,702,994 164 13:53:29 7 3 3 2
132 [DS]Veverka.patrik[CRB] 24 $102,868,212 1,017 37:00:34 62 0 0 0
133 {BBW}GalaxyEmperor_[XR] 24 $93,671,222 1,912 79:13:37 63 0 0 0
134 |DC|*Saman*[X] 24 $92,301,138 953 60:59:08 56 0 0 0
135 [n*o]-:Healer:-[CR] 24 $78,473,030 285 12:10:31 15 25 51 12
136 {BBW}-Irokez-[X] 24 $61,482,545 63 9:40:52 0 0 0 0
137 Mad_Max 24 $59,273,954 1,089 34:09:26 25 30 32 20
138 [NOX]-Michal-[CR] 24 $46,384,404 702 81:13:50 37 50 164 120
139 [DS]Capa1[CR] 24 $40,333,945 1,453 59:12:31 68 0 0 0
140 |DC|Reaver[XR] 24 $29,802,693 491 25:04:17 12 3 2 2
141 [DS]LuckyZda-(COL)-[CR] 24 $27,686,405 1,696 65:39:22 103 0 0 0
142 |DC|Andrew[XR] 24 $25,238,058 330 9:15:04 3 33 21 48
143 [RA]Ondra*HT*[CR] 24 $23,878,687 2,805 116:15:04 152 50 94 66
144 {BBW}Taurus[XR] 24 $22,775,925 581 11:08:55 32 2 2 0
145 Renegade 24 $378,215 67 5:34:50 11 6 14 0
146 [xxx]-[]D_[]_[]V[]_[]D 24 $214,964 0 0:29:30 0 3 4 0
147 Patrick6 24 $194,661 0 0:30:16 0 1 1 0
148 Kage 24 $192,570 0 0:15:18 0 1 2 0
149 [n*o]_Sejk 24 $183,434 13 1:03:21 0 8 3 2
150 bOrdy 24 $82,693 3 1:10:16 1 2 2 2
151 Pikodiaz 24 $76,734 12 0:28:21 2 1 1 0
152 RENEGAD 24 $73,095 0 0:20:06 0 3 2 0
153 firgi 24 $66,684 17 0:45:23 1 1 1 0
154 Sintax 24 $50,718 32 1:31:36 3 3 4 0
155 TFNoMaD2000 24 $47,906 5 2:37:42 1 3 3 4
156 Thanoos 24 $46,006 22 1:16:28 0 8 4 0
157 Vicking 24 $41,367 31 2:18:50 4 9 16 2
158 Freelancer 24 $27,574 12 0:46:25 1 5 3 0
159 lordchose 24 $7,972 16 0:52:50 1 1 1 0
160 [DS]Coul-(MSgt)-[B] 23 $382,364,359 15,238 480:42:20 1018 6 16 2
161 [DS]Veverka.patrikF[B] 23 $372,852,866 713 43:03:35 46 0 0 0
162 [admin]Luker 23 $339,037,232 3 7:48:11 0 18 27 6
163 [NOX]-Freevenca2***[T] 23 $314,611,242 2 18:23:44 0 23 20 32
164 [RA]ReisRyos*** 23 $200,042,103 9 5:27:47 1 17 17 6
165 Zluta_9 23 $50,000,000 0 0:13:51 0 1 1 0
166 Arty 23 $45,793,330 350 9:37:27 33 18 10 14
167 [Universal]Mariposa 23 $44,960,000 0 0:04:27 0 3 3 0
168 [A.F.]SirMontego 23 $33,739,757 2,406 46:02:55 60 39 65 26
169 [BBW]Mc-Honza[x] 23 $31,010,302 1,125 21:37:10 17 27 7 32
170 [RA]Jakuza[CR] 23 $30,070,960 228 9:15:48 18 7 8 2
171 [BBW]KeN[XR] 23 $22,111,556 913 19:31:48 55 24 18 22
172 Sacrament 23 $21,378,646 1,552 77:34:56 109 26 27 24
173 [DS]JeeS-(AB)-[CR] 23 $11,923,910 39 2:49:59 4 0 0 0
174 [DS]Anubis[CR] 23 $11,039,160 688 38:12:12 23 0 0 0
175 [RA]DiPi3[CR] 23 $11,031,773 1,432 80:31:50 42 45 44 50
176 [NOX]-Freevojta[CR] 23 $9,304,701 67 3:28:23 4 8 4 4
177 [DS]Tamy[CR] 23 $8,663,739 194 10:39:55 9 0 0 0
178 |DC|River_of_Death[R] 23 $937,636 486 24:58:45 18 0 0 0
179 [BBW]Koroliev[X] 23 $414,365 87 2:45:21 1 11 8 10
180 [SSG]marima 23 $342,177 0 0:57:32 0 6 6 8
181 |DC|Saman* 23 $314,872 0 1:11:27 0 0 0 0
182 _Ignis_ 23 $163,300 0 0:28:14 0 3 6 0
183 mattysdadd 23 $148,985 0 0:08:48 0 1 1 0
184 Janusz 23 $142,596 5 0:14:15 0 1 1 0
185 [DC]MiNiSiMi-[X] 23 $140,780 0 0:51:38 0 3 4 0
186 PredatorKiller 23 $127,377 21 1:30:01 3 8 8 0
187 Novio* 23 $104,047 22 5:32:32 1 17 27 0
188 Nostradamus 23 $93,362 62 10:50:14 0 9 6 2
189 Lord_SS2 23 $67,400 0 0:33:45 0 4 16 0
190 Maxmpoprve 23 $54,550 0 0:35:30 0 1 1 0
191 Taekki 23 $50,835 0 0:15:57 0 2 3 0
192 Yatima 23 $50,735 0 0:07:51 0 2 2 0
193 CHARDEJV 23 $41,860 0 0:01:35 0 1 1 0
194 sihi 23 $37,405 0 0:19:54 0 2 1 0
195 Kashim 23 $36,120 5 0:45:04 2 2 3 0
196 Rider 23 $33,161 3 0:30:34 0 5 3 2
197 Kelmine 23 $28,480 0 0:29:46 0 3 2 4
198 Scoly 23 $27,735 2 0:09:11 0 1 1 0
199 Mike_Trigger[T] 23 $27,519 12 1:58:08 2 3 5 0
200 kergan1975 23 $22,010 0 0:10:46 0 1 1 0
201 killerko 23 $20,875 1 0:07:38 0 1 1 0
202 koko 23 $19,945 0 0:15:32 0 1 1 0
203 Kaplan 23 $16,369 2 0:37:43 1 2 2 0
204 Nafets_=6th= 23 $14,810 2 0:33:54 1 2 5 0
205 Pablo 23 $12,815 0 0:22:52 0 2 1 0
206 Jack-Sparrow 23 $10,875 0 0:09:42 0 2 1 2
207 COOL 23 $7,313 1 0:50:39 0 2 2 0
208 Bowlera 23 $6,835 0 0:13:15 0 2 2 0
209 Henry 23 $4,837 4 0:50:48 0 2 2 0
210 zighi 23 $4,770 0 0:07:12 0 1 1 0
211 Codi5 23 $3,962 1 0:19:59 0 2 2 0
212 ajo 23 $3,835 0 0:11:28 0 1 2 0
213 Reddy 23 $2,025 0 0:13:37 0 1 1 0
214 Talisman 23 $1,985 0 0:34:00 0 1 1 0
215 Pista 23 $1,383 2 1:19:50 0 5 4 0
216 [BBW]gardy[X] 23 $1,034 0 0:09:52 0 1 1 0
217 Yarda 23 $985 0 0:10:18 0 1 1 0
218 KAL 23 $180 4 0:15:40 0 2 2 0
219 Luker 23 $140 0 0:22:26 0 3 3 0
220 n1k1t4 23 $65 0 0:13:12 0 2 2 0
221 Traze 23 $48 5 0:42:14 0 5 5 0
222 Kill>[T] 22 $262,953,104 1,496 67:44:47 54 30 36 12
223 {BBW}Aprudatko[S] 22 $260,853,971 3 11:42:41 3 1 1 0
224 Eddiesek 22 $245,500,000 0 0:00:19 0 1 1 0
225 [BBW]Mc-Honza[S] 22 $223,983,575 24 16:40:22 0 7 8 0
226 Alearn[T] 22 $217,948,704 1,006 62:15:28 68 43 67 40
227 [BBW]$mr.-bsg$[S] 22 $213,805,344 200 67:26:35 0 17 15 10
228 [DS]Veverka.patrik[T] 22 $208,066,909 943 53:19:39 18 0 0 0
229 Nienil 22 $205,932,414 1 5:54:22 0 7 4 0
230 [RA]-CARGO-[T] 22 $197,782,625 0 24:23:25 0 8 14 6
231 [T]rekuL-[o*n] 22 $193,654,149 175 21:44:57 2 28 33 6
232 Cleatus[T] 22 $191,483,310 33 67:11:16 0 22 10 18
233 [NOX]-Eni[T] 22 $189,815,292 178 65:06:40 28 39 56 60
234 LordDave[T] 22 $183,963,426 0 1:15:29 0 7 4 0
235 Arhen_T 22 $182,406,424 3 6:50:18 1 8 14 4
236 LuckyZda[T] 22 $181,253,100 11 7:37:51 0 18 10 22
237 OrEn[T] 22 $175,829,314 84 5:54:36 5 9 7 6
238 |DC|Gorin[XB] 22 $93,632,346 250 18:24:03 6 28 30 22
239 Krysa 22 $78,189 5 2:15:07 0 3 2 0
240 kergan 22 $72,880 0 0:09:22 0 1 1 0
241 bloodhound 22 $43,445 0 0:06:50 0 1 1 0
242 Iapetus2 22 $30,392 0 0:09:22 0 1 1 0
243 Nostur 22 $13,735 0 0:08:45 0 2 1 0
244 MoepMeep 22 $13,270 5 0:19:46 0 1 1 0
245 BloodyHunter 22 $8,542 0 0:38:25 0 2 4 0
246 CommanderCool 22 $6,275 0 0:04:22 0 1 1 0
247 El_burro 22 $5,395 3 1:21:54 0 1 1 0
248 charakter_kaja 22 $4,480 0 0:21:45 0 1 1 0
249 Crazy 22 $2,909 8 0:58:51 1 5 4 0
250 shit 22 $237 0 0:41:04 0 3 2 0
251 Lord_Plagus 22 $175 0 0:10:17 0 1 1 0
252 Talismon 22 $115 0 0:23:40 0 1 1 0
253 Johny_El_Blood 22 $100 0 0:48:19 0 3 1 2
254 Trip 22 $25 0 0:18:14 0 2 1 0
255 hiG3n 22 $0 6 4:11:26 0 11 15 2
256 {BBW}Aprudd[X] 21 $193,569,162 1,404 64:10:34 38 8 8 12
257 |DC|lubosek[X] 21 $170,294,339 13,894 342:02:05 406 4 6 4
258 Corsar_[T] 21 $168,794,490 4 5:59:05 0 10 7 12
259 [NOX]-Freeondra 21 $160,316,555 702 34:00:51 56 22 38 20
260 {BBW}Đraggon[S] 21 $154,243,244 89 43:44:42 4 1 1 0
261 [DS]LuckyZda-(COL)-[B] 21 $153,127,155 7,862 286:12:08 476 0 0 0
262 Veleni_akce 21 $149,999,621 0 1:01:30 0 2 3 0
263 {BBW}Vegi[S] 21 $139,021,898 11 33:49:20 0 11 19 8
264 $-Maker-$$$_[T] 21 $134,230,578 158 29:27:54 0 20 13 14
265 seven[T] 21 $115,284,350 46 24:17:26 12 26 36 20
266 [RA]HRUN[GB] 21 $54,425,829 15 7:18:42 2 12 25 0
267 [DS]Lukyn-(CPT)-[GB] 21 $37,711,923 1,603 54:05:02 129 0 0 0
268 {BBW}Warbird[XB] 21 $21,008,972 14 4:39:25 1 0 0 0
269 |DC|Reaver[XB] 21 $14,524,135 211 10:05:52 5 3 2 2
270 [DS]Capa2[GB] 21 $13,489,529 1,565 71:45:00 124 0 0 0
271 ::GhosT:: 21 $87,247 0 0:31:49 0 2 3 0
272 G_force 21 $46,193 0 0:45:34 0 7 6 0
273 Urgo 21 $14,323 0 0:48:55 0 5 2 0
274 Mike_Trigger 21 $14,085 6 0:22:20 0 2 2 0
275 Danny 21 $8,585 2 1:25:00 0 3 2 0
276 Darkswitch 21 $2,173 1 5:21:48 0 8 19 8
277 Redrag 21 $1,010 11 1:00:12 0 3 1 0
278 Kartas 21 $670 0 0:21:23 0 1 2 0
279 Yggdrasil 21 $85 0 0:14:15 0 2 1 0
280 Preclikos 21 $65 0 0:08:27 0 1 1 0
281 Pavel75 21 $0 92 11:43:22 9 10 19 4
282 {BBW}Taurus[x][zCL] 20 $138,654,005 15,379 262:50:59 435 7 9 16
283 Dylan_Hunt 20 $131,534,106 13 5:26:00 0 9 20 14
284 [RA]ReisRyos** 20 $126,600,460 16 32:33:46 2 21 57 8
285 [RA]ReisRyos* 20 $119,557,885 109 19:09:17 4 24 39 24
286 [RA]ReisRyos 20 $116,158,501 55 40:44:33 7 58 174 158
287 TOXY[T] 20 $110,411,169 3 10:21:00 0 13 6 14
288 |DC|+Geckon+[S] 20 $98,920,446 523 30:40:47 0 0 0 0
289 [n*o]Transporter[T] 20 $86,669,805 115 4:34:58 1 19 15 8
290 [DS]Drake-(SrA)-[T] 20 $81,288,354 25 10:57:28 0 0 0 0
291 RAP-TOR[T] 20 $73,380,742 0 9:53:34 0 13 9 10
292 Sarafin 20 $71,607,719 0 3:30:06 0 18 6 14
293 |DC|_Sutech_[X] 20 $24,041,945 389 8:06:26 15 5 5 0
294 Sarafin[R] 20 $17,967,025 908 105:31:38 99 44 94 64
295 Krisa_IBI 20 $10,665,524 38 5:46:19 2 10 6 0
296 LordDave[XGB] 20 $500,000 95 22:30:29 1 24 18 2
297 Libosh 20 $96,500 0 0:10:54 0 2 1 0
298 loki 20 $45,100 0 0:28:52 0 4 7 0
299 [BBW]Destruktor47[x] 20 $0 139 12:15:01 5 21 12 18
300 [DS]Veverka.patrikP[B] 19 $96,051,368 14 8:11:45 0 0 0 0
301 [n*o]-Luker 19 $94,556,116 712 50:46:54 34 46 84 58
302 |DC|-RReaver[S] 19 $66,695,065 181 37:56:02 0 0 0 0
303 {PAPI} 19 $66,081,522 321 60:05:10 4 37 66 32
304 Wian[S]mugler;) 19 $57,244,266 10 9:37:04 0 18 15 14
305 [DS]Anubis_MF[B] 18 $78,270,439 119 23:54:23 9 0 0 0
306 [T]Sanal 18 $48,729,584 0 10:20:56 1 18 27 0
307 ......(EPSON).... 18 $46,734,010 3 2:45:37 0 5 8 0
308 [NOX]-Freevenca***[T] 18 $38,653,816 78 103:08:50 13 35 33 46
309 ThraxCZ 18 $122,700 0 0:40:00 0 1 1 0
310 Shakane 18 $25,576 0 1:02:41 0 4 5 0
311 David 18 $2,752 2 1:31:37 0 12 13 0
312 [NOX]-Freevenca*** 17 $71,916,695 1,122 60:33:41 60 35 56 48
313 Staszy[B] 17 $66,973,616 2,719 79:22:09 120 62 81 110
314 Tomez[T] 17 $51,629,130 28 14:34:59 0 14 10 12
315 ezuK-[o*n] 17 $50,757,658 7 2:29:24 0 8 11 0
316 [RA]Jakuza[T] 17 $47,006,606 0 18:43:49 0 12 6 2
317 Gorin_T 17 $45,680,360 129 46:52:02 0 20 32 12
318 Han_Solo[T] 17 $38,998,169 15 14:22:51 0 22 23 2
319 [RA]ReisRyos-MS 17 $37,290,985 0 2:26:41 0 8 8 6
320 {BBW}Vegi[X] 16 $65,270,237 1,000 136:39:24 75 0 0 0
321 Mefisto[T] 16 $40,404,486 0 3:42:57 0 12 8 10
322 [T]namdaS-[o*n] 16 $30,823,404 351 37:33:13 0 4 5 2
323 Kirgo 16 $14 0 1:03:37 0 3 5 0
324 [BBW]Klingonka[X] 15 $55,868,209 1,362 52:51:37 131 28 29 40
325 |DC|_Gorin[X] 15 $54,234,880 4,845 200:09:49 283 0 0 0
326 |C|_$t|_[] 15 $53,194,693 0 1:09:52 0 7 8 0
327 [DS]Filip1-(GEN)-[B] 15 $50,744,702 74 20:09:54 9 3 2 2
328 [NOX]-Freeondra[T] 15 $35,204,960 75 30:12:14 0 16 24 18
329 |DC|Andrew[S] 15 $25,668,627 333 15:21:05 0 15 15 10
330 odaglaS_[o*n] 15 $23,594,627 0 1:47:54 0 7 7 2
331 [RA]ReisRyos[T] 15 $23,233,862 0 3:32:03 0 6 4 2
332 [RA]ReisRyos*[T] 15 $20,371,253 0 10:04:05 0 16 14 4
333 Cervena_3 14 $49,142,456 0 1:21:36 0 4 3 0
334 |DC|-Reaver[X] 14 $45,942,487 1,851 120:46:30 110 6 10 10
335 [PAPI] 14 $45,766,445 1,266 96:46:32 23 41 87 48
336 Neal 14 $44,423,876 86 19:25:10 9 27 24 26
337 [NOX]-Michal 14 $43,707,055 1,208 94:27:15 67 57 171 128
338 [NOX]-Lupr** 14 $42,311,997 880 41:19:24 87 43 72 64
339 |DC|_Lord*Hell[X] 14 $41,209,015 999 274:27:33 31 8 9 8
340 |DC|-Lord[X]Hell* 14 $40,426,001 4,423 287:35:58 99 4 4 2
341 SirMontegos 14 $22,417,500 1 18:58:52 0 8 5 0
342 [DS]JeeS-(AB)-[T] 14 $11,640,790 7 12:37:16 0 0 0 0
343 Gl4di4t0r[T] 14 $6,265,785 193 47:34:56 5 22 25 18
344 [DS]WesternUnionBank[B] 14 $2,164,445 49 6:18:46 0 0 0 0
345 [NOX]-Centrino 13 $35,046,115 131 19:20:46 15 20 17 28
346 LordDave[X] 13 $31,924,545 133 8:20:28 6 26 8 18
347 Michal. 13 $31,077,028 461 56:30:36 29 10 35 22
348 Seeker 13 $29,363,706 1,060 51:30:11 117 52 76 96
349 [DS]TheRuLLeZ[T] 13 $19,484,453 414 30:58:51 1 0 0 0
350 Lord_Sanjuro-[T] 13 $15,340,335 92 5:20:19 2 26 18 16
351 [NOX]-Freevojta[T] 13 $14,518,542 94 14:25:58 0 14 20 12
352 [n*o]-Berserker-[T] 13 $11,105,774 1 1:22:21 0 8 7 0
353 [RA]_FedEx_[T] 13 $5,399,831 0 23:46:47 0 9 9 6
354 [RA]Eddie[T] 13 $5,340,617 9 12:41:05 1 9 11 10
355 [RA]HRUNIK[T] 13 $4,946,523 5 17:05:02 1 17 22 2
356 Papi-sklad 13 $2,276,023 0 4:11:00 0 15 7 2
357 Cierny_Skorpion 13 $785,012 66 14:06:01 6 12 17 8
358 Aurora 13 $578,819 2 10:25:07 0 6 5 8
359 Zach 13 $71,700 0 0:03:14 0 1 1 0
360 Massacred 13 $58,495 0 0:03:58 0 1 1 0
361 Lensheer_[S] 13 $0 667 27:11:29 0 37 38 54
362 [n*o]-Richi 12 $26,285,238 734 33:25:17 58 32 27 40
363 [n*o]-Vipera.Berus 12 $24,894,525 654 62:16:30 68 2 3 0
364 [RA]Kelso 12 $24,503,669 1,440 94:09:45 103 43 107 50
365 [Tester]-Sadman 12 $24,382,231 139 27:59:32 5 9 27 17
366 [NOX]-Lupr 12 $22,679,196 764 37:30:19 69 45 75 80
367 [n*o]-Acheron 12 $21,366,802 464 48:40:50 33 4 4 2
368 |DC|_AkaKchan_[X] 12 $20,740,124 820 67:03:44 43 48 74 84
369 [DS]JeeS-(AB)-[B] 12 $20,655,738 1,856 68:52:59 159 0 0 0
370 [BBW]xendery[x] 12 $19,704,848 340 13:58:02 12 11 15 14
371 zSevens 12 $18,771,885 0 1:12:45 0 4 4 2
372 [RA]HRUN 12 $18,574,304 2,093 131:25:24 166 32 86 2
373 [n*o].Richi 12 $18,495,370 0 2:24:22 0 9 5 10
374 [n*o]_Salgado 12 $18,283,158 86 38:48:35 3 53 68 78
375 [DS]Raziel-(AB)-[B] 12 $18,190,632 260 7:19:18 23 0 0 0
376 Leizy_S 12 $17,881,069 350 25:40:23 42 31 31 18
377 {BBW}LeeAdama[X] 12 $17,303,995 133 17:04:29 25 0 0 0
378 ***deposit*** 12 $16,227,360 0 1:42:26 0 4 2 2
379 Tardoe 12 $1,871,870 30 9:36:21 0 20 12 16
